|

What’s a Good, Simple Emini Day Trading System for a Beginner Just Getting Started?

 Here’s one: it’s called FIRECRACKER4 V.2 Emini Day Trading SystemV2. Version 2 means we made it more powerful and profitable.

We use 3 minute bars here so it’s a slower pace and a slower pace is better for beginner versus say one minute bars. FIRECRACKER4 V.2 Emini Day Trading SystemV2. is very smart system and it’s very simple to trade and it’s pretty fun on top of that. I would go to FIRECRACKER4 V.2 Emini Day Trading SystemV2. and look up the system or see the link below to get more information specifically otherwise you can ask us questions. The bottom line is you can look at some numbers and you can see here 

YM Dow 30 Emini Futures

  • November 11, 2020  +58+8+9+12. +10-5-11+112 = +193  $965/1 contract
  • November 10 +119+170+32+18-15+26-25+20+92+83-47-12+27 = +488   $2,440/1 contract
  • November 9 +252+51-118-21-14-96+164+32-23+3+352 = +582  $2,910/1 contract
  • November 6 +43+3-33-22+18-23-25-36-5+7+9+1+39+92 = +68   $340/1 contract
  • November 5 +20+17-27-29+18-12-5+9-18+47 = +20   $100/1 contract
  • November 4 +29+105+11+33+7+52-73+25+4 = +193  $965/1 contract
  • November 3 +222+53+19-25-7+62+41 = +365  $1,825/1 contract
  • November 2 +90+18+32-7 -42-12+30+17+ 111+36+15 = +288  $1,440/1 contract
  • Oct 30: 242-42+131+28+42+2-36+44-28+31+212 = +626   $3,130/1 contract
  • Oct 29: 90+130-72+12+41-12-45+48+288+71+32 = + 583  $2,915/1 contract

193 + 488 + 582 + 68 + 20 + 193 + 365 + 288 + 626 + 583 =  3,406 YM points  * $5 per point equals $17,030.   That’s in 10 days.  And that comes out to $1,703 per day average per contract.   

With 10 contracts per trade you’re looking at $17,030 per day per 10 contracts or $170,300 for 10 days.   If you’re starting off small then you can build up to 10 contracts and more.

 

ES

Nov 30: +19+5.5-1-2+1-2+1-1 = +20.5  $1,025/1 contract

Nov 27 +2+2+3+3 = +10  $500/1 contract

Nov 25+4+.5-1+4+1+2+2.5+4 = +17   $850/1 contract

Nov 24 -4+5+8+7+1+3+2.5+0+3.5+1.5-2-1 = +24.5   $1,225/1 contract

Nov 23  5+16+2-1+11+11-3+13.5+3.75 = +58.25   $2,912.5/1 contract

Nov 20: -1.5-2.5+2-1-1.5+1.2+3-.5+2.8-.5+1+6.5-2.5+5+14 = +25.5  $1,275/1 contract

Nov 19:  +5+3++8+5+2.75+3-1.5+5+10-2+2 = +40.25  $2,012.5/1 contract

 

NQ

Nov 30 7+110+7+7-3+9+5+40+9-5 = +186  $3,270/1 contract

Nov 27: -12+56-5-5+1+9-9 = +35  $700/1 contract

Nov 25: -15+1-9-7-5+34+12+6+12+2 = +31 $620/1 contract

Nov 24:  16+67+2+18+3+24+8-8 = +130  $2,600/1 contract

Nov 23:  +2+62+4+2-5+5+72-18-9-6+19-5-11+5 = +117  $2,340/1 contract

Nov 20  4+16+6+2-5-5-4+9-3-4+11+9+6+27-7-5 = +57  $1,140/1 contract

Nov 19: +10+10+19-6+4+13+27-6+22-6-2+7-13 = +79  $1,580/1 contract

Nov 18: +3+31+15+17-11+35-7-11-5-5-20+8+71 = +121   $2,420/1 contract

Nov 17:  +21+32-12-10+10-11-7+19-5+18+10+3 = +68  $1,360/1 contract

Get More Info Here

Similar Posts