Day Trade for a Good Living with FIRECRAKCER4 Emini Day Trading System?

What if This Was Your Daily Paycheck?
What if You Worked Up to 10 Contracts Per Trade?!
YM Dow 30 Emini Futures
- November 11, 2020 +58+8+9+12. +10-5-11+112 = +193 $965/1 contract
- November 10 +119+170+32+18-15+26-25+20+92+83-47-12+27 = +488 $2,440/1 contract
- November 9 +252+51-118-21-14-96+164+32-23+3+352 = +582 $2,910/1 contract
- November 6 +43+3-33-22+18-23-25-36-5+7+9+1+39+92 = +68 $340/1 contract
- November 5 +20+17-27-29+18-12-5+9-18+47 = +20 $100/1 contract
- November 4 +29+105+11+33+7+52-73+25+4 = +193 $965/1 contract
- November 3 +222+53+19-25-7+62+41 = +365 $1,825/1 contract
- November 2 +90+18+32-7 -42-12+30+17+ 111+36+15 = +288 $1,440/1 contract
- Oct 30: 242-42+131+28+42+2-36+44-28+31+212 = +626 $3,130/1 contract
- Oct 29: 90+130-72+12+41-12-45+48+288+71+32 = + 583 $2,915/1 contract
By continuing to browse the site you are agreeing to our use of cookies